Market Bunker Prices: Central America
Indicative prices in USD/Mton. Retrieved 2025-04-26 03:51 GMT.
Port | 380HSFO | 180HSFO | VLS FO | ULS FO | MGO | MGO LS | Date | |
---|---|---|---|---|---|---|---|---|
Aruba (off) (AN) | 833.00 | Apr 25 | ||||||
Bonaire (AN) | Register to view indications | Apr 25 | ||||||
Bridgetown (BB) | WPBT | Register to view indications | Apr 25 | |||||
Curacao (AN) | XP | Register to view indications | Apr 25 | |||||
Freeport (BS) | WPXW | Register to view indications | Apr 25 | |||||
Kingston (JM) | XB | Register to view indications | Apr 25 | |||||
Panama Canal (PA) | XW | 444.00 | 490.00 | 666.00 | Apr 25 | |||
Puerto Caldera (CR) | Register to view indications | Apr 25 | ||||||
Puerto Limon (CR) | Register to view indications | Apr 25 | ||||||
San Juan (PR) | Register to view indications | Apr 25 | ||||||
St. Eustatius (AN) | XW | Register to view indications | Apr 25 | |||||
Trinidad (off) (TT) | Register to view indications | Apr 25 |
Disclaimer
Prices published are only indications and may therefore vary.
Marine Bunker Exchange takes no responsibility for any market decisions taken on the basis of such indications.