Market Bunker Prices: Central America
Indicative prices in USD/Mton. Retrieved 2025-08-06 07:54 GMT.
Port | 380HSFO | 180HSFO | VLS FO | ULS FO | MGO | MGO LS | Date | |
---|---|---|---|---|---|---|---|---|
Aruba (off) (AN) | Register to view indications | Aug 6 | ||||||
Bonaire (AN) | Register to view indications | Aug 6 | ||||||
Bridgetown (BB) | WPBT | Register to view indications | Aug 6 | |||||
Curacao (AN) | XP | Register to view indications | Aug 6 | |||||
Freeport (BS) | WPXW | Register to view indications | Aug 6 | |||||
Kingston (JM) | XB | Register to view indications | Aug 6 | |||||
Panama Canal (PA) | XW | 493.00 | 528.00 | 734.00 | Aug 6 | |||
Puerto Caldera (CR) | Register to view indications | Aug 6 | ||||||
Puerto Limon (CR) | Register to view indications | Aug 6 | ||||||
San Juan (PR) | Register to view indications | Aug 6 | ||||||
St. Eustatius (AN) | XW | Register to view indications | Aug 6 | |||||
Trinidad (off) (TT) | Register to view indications | Aug 6 |
Disclaimer
Prices published are only indications and may therefore vary.
Marine Bunker Exchange takes no responsibility for any market decisions taken on the basis of such indications.