Market Bunker Prices: Central America
Indicative prices in USD/Mton. Retrieved 2025-06-12 13:43 GMT.
Port | 380HSFO | 180HSFO | VLS FO | ULS FO | MGO | MGO LS | Date | |
---|---|---|---|---|---|---|---|---|
Aruba (off) (AN) | 561.00 | 628.00 | 914.00 | Jun 12 | ||||
Bonaire (AN) | Register to view indications | Jun 12 | ||||||
Bridgetown (BB) | WPBT | Register to view indications | Jun 12 | |||||
Curacao (AN) | XP | Register to view indications | Jun 12 | |||||
Freeport (BS) | WPXW | Register to view indications | Jun 12 | |||||
Kingston (JM) | XB | Register to view indications | Jun 12 | |||||
Panama Canal (PA) | XW | 496.00 | 518.00 | 680.00 | Jun 12 | |||
Puerto Caldera (CR) | Register to view indications | Jun 12 | ||||||
Puerto Limon (CR) | Register to view indications | Jun 12 | ||||||
San Juan (PR) | Register to view indications | Jun 12 | ||||||
St. Eustatius (AN) | XW | Register to view indications | Jun 12 | |||||
Trinidad (off) (TT) | Register to view indications | Jun 12 |
Disclaimer
Prices published are only indications and may therefore vary.
Marine Bunker Exchange takes no responsibility for any market decisions taken on the basis of such indications.