Market Bunker Prices: Central America
Indicative prices in USD/Mton. Retrieved 2026-05-27 19:19 GMT.
| Port | 380HSFO | 180HSFO | VLS FO | ULS FO | MGO | MGO LS | Date | |
|---|---|---|---|---|---|---|---|---|
| Aruba (off) (AN) | Register to view indications | May 27 | ||||||
| Bonaire (AN) | Register to view indications | May 27 | ||||||
| Bridgetown (BB) | WPBT | Register to view indications | May 27 | |||||
| Curacao (AN) | XP | Register to view indications | May 27 | |||||
| Freeport (BS) | WPXW | Register to view indications | May 27 | |||||
| Kingston (JM) | XB | Register to view indications | May 27 | |||||
| Panama Canal (PA) | XW | 835.00 | 940.00 | 1 440.00 | May 27 | |||
| Puerto Caldera (CR) | Register to view indications | May 27 | ||||||
| Puerto Limon (CR) | Register to view indications | May 27 | ||||||
| San Juan (PR) | Register to view indications | May 27 | ||||||
| St. Eustatius (AN) | XW | Register to view indications | May 27 | |||||
| Trinidad (off) (TT) | Register to view indications | May 27 | ||||||
Disclaimer
Prices published are only indications and may therefore vary.
Marine Bunker Exchange takes no responsibility for any market decisions taken on the basis of such indications.